Finance Available
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4

2016 Volkswagen Amarok TDI420 Core 2H 4X4

Was $24,990, now:

$20,990

Excl. Govt. Charges
0 views
185,714 kms
Automatic
Ute
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4

Car Details

2016 Volkswagen Amarok TDI420 Core 2H
Used Car
Automatic
Ute
185,714 kms
Diesel
Expires on April 26, 2025
Stock no: 72099
Bunbury WA 6230
SILVER OR CHROME
4X4 Constant
5 seats
4 doors
1968 cc
51 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Bunbury Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL21223

Click to reveal phone number. Stock no: 72099
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bunbury Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Bunbury VolkswagenVolkswagen Dealer in Bunbury WA. Dealer License: DL21223. Motor Vehicle Repairer: MRB10405. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio